Currencies - Convert 1,00 EUR
					
				 
		
			Currencies - Convert Extended
	
		Currency
		1,00 EUR
		1 EUR
		Name
		
	 
	
	
		USD
		1,15
		1,152041
		United States Dollar
		
	 
	
		GBP
		0,88
		0,876840
		British Pound
		
	 
	
		CNY
		8,20
		8,197651
		Chinese Yuan Renminbi
		
	 
	
	
		AED
		4,23
		4,230869
		Emirati Dirham
		
	 
	
		ARS
		1.703,85
		1.703,850
		Argentine Peso
		
	 
	
		AUD
		1,76
		1,761862
		Australian Dollar
		
	 
	
		BGN
		1,96
		1,955830
		Bulgarian Lev
		
	 
	
		BHD
		0,43
		0,433167
		Bahraini Dinar
		
	 
	
	
		BND
		1,50
		1,502775
		Bruneian Dollar
		
	 
	
		BRL
		6,17
		6,174540
		Brazilian Real
		
	 
	
		BWP
		16,00
		16,002265
		Botswana Pula
		
	 
	
		CAD
		1,62
		1,619308
		Canadian Dollar
		
	 
	
		CHF
		0,93
		0,930929
		Swiss Franc
		
	 
	
	
		CLP
		1.082,68
		1.082,682
		Chilean Peso
		
	 
	
		COP
		4.443,76
		4.443,761
		Colombian Peso
		
	 
	
		CZK
		24,33
		24,330198
		Czech Koruna
		
	 
	
		DKK
		7,47
		7,465713
		Danish Krone
		
	 
	
		HKD
		8,95
		8,953955
		Hong Kong Dollar
		
	 
	
	
		HUF
		387,34
		387,34247
		Hungarian Forint
		
	 
	
		IDR
		19.201,90
		19.201,89
		Indonesian Rupiah
		
	 
	
		ILS
		3,75
		3,751799
		Israeli Shekel
		
	 
	
		INR
		102,22
		102,22490
		Indian Rupee
		
	 
	
		IRR
		48.466,75
		48.466,75
		Iranian Rial
		
	 
	
	
		ISK
		145,43
		145,43381
		Icelandic Krona
		
	 
	
		JPY
		177,65
		177,64910
		Japanese Yen
		
	 
	
		KRW
		1.647,21
		1.647,205
		South Korean Won
		
	 
	
		KWD
		0,35
		0,353932
		Kuwaiti Dinar
		
	 
	
		KZT
		605,26
		605,26185
		Kazakhstani Tenge
		
	 
	
	
		LKR
		350,67
		350,67470
		Sri Lankan Rupee
		
	 
	
		LYD
		6,27
		6,274126
		Libyan Dinar
		
	 
	
		MUR
		52,94
		52,943450
		Mauritian Rupee
		
	 
	
		MXN
		21,31
		21,305379
		Mexican Peso
		
	 
	
		MYR
		4,84
		4,840008
		Malaysian Ringgit
		
	 
	
	
		NOK
		11,66
		11,663980
		Norwegian Krone
		
	 
	
		NPR
		163,64
		163,63651
		Nepalese Rupee
		
	 
	
		NZD
		2,02
		2,018359
		New Zealand Dollar
		
	 
	
		OMR
		0,44
		0,443518
		Omani Rial
		
	 
	
		PHP
		67,65
		67,652919
		Philippine Peso
		
	 
	
	
		PKR
		325,18
		325,18416
		Pakistani Rupee
		
	 
	
		PLN
		4,25
		4,254401
		Polish Zloty
		
	 
	
		QAR
		4,19
		4,193427
		Qatari Riyal
		
	 
	
		RON
		5,09
		5,085784
		Romanian New Leu
		
	 
	
		RUB
		93,00
		93,002728
		Russian Ruble
		
	 
	
	
		SAR
		4,32
		4,320152
		Saudi Arabian Riyal
		
	 
	
		SEK
		10,93
		10,926650
		Swedish Krona
		
	 
	
		SGD
		1,50
		1,502775
		Singapore Dollar
		
	 
	
		THB
		37,40
		37,395367
		Thai Baht
		
	 
	
		TRY
		48,47
		48,474448
		Turkish Lira
		
	 
	
	
		TTD
		7,80
		7,803679
		Trinidadian Dollar
		
	 
	
		TWD
		35,63
		35,627764
		Taiwan New Dollar
		
	 
	
		ZAR
		19,95
		19,945793
		South African Rand